Feature | Wattbike Atom Smart Trainer | Turbo trainer |
---|---|---|
Set up | Plug & Play | Requires a road bike, 5-10 mins to attach |
Connectivity | Wifi, Bluetooth, ANT+, and FE-C | Bluetooth, ANT+ (model dependant) |
Data accuracy | ±1% accuracy across the full power range of 0-2500w | ±1-2% accuracy across a power range between 0-2500w (model dependant) |
Metrics measured | Power, speed and cadence | Power, speed and cadence (model dependant) |
Additional metrics measured | Connect to the Wattbike Hub to capture 40+ additional metrics on your 3rd party session | None |
Resistance type | Automatic magnetic resistance with Real Ride Feel technology | Various resistant mechanics for turbos with smart, magnetic and direct drive being the most common. Resistance usually needs to be applied manually |
Gear shifters | Using the Wattbike Hub - Choose from 5 different groupsets: compact, semi-compact, climbing, 11 speed or 22 speed | Campagnolo/Shimano/SRAM 9/10/11 speed (model dependant) |
3rd-party app compatibility | Yes | Yes (Limited functionality) |
Bike required | No | Yes |
You need to bring your road bike in, connect it up, and then begin your indoor session. Here are some of the restrictions of a turbo trainer, which may make you consider upgrading:
Forget the hassle of connecting your road bike for an indoor session, and upgrade to a smart bike. Start your workout and get pedalling in no time!
54% of our customers say they owned a turbo trainer - read some of the things they say they wished they'd known before they did...